Cruise sales seem to be going on all the time from one cruise line or another. Recently we’ve Royal Caribbean and Carnival Cruise Lines do exactly what they feared doing as early as last June: discounting already low fall fares.
Back in March it was a cruise industry recovering from a bit of a slump (but not much) after the grounding of Costa Concordia in January shook things up. The industry had rallied, made some changes, did some investigation, rolled out some new safety spotlights to illuminate the good job they really were doing anyway as though it was something new, and moved along.
June rolled around and cruise lines were holding their breath as normally sold-out Summer sailings had available space wondering “What will we do come fall if ships have lots of space available?” . September through November except weeks where holidays happen are traditionally some of the slowest of the year and those who can travel get great deals. We usually pulled the kids out of school when they were little for a nice “educational” cruise, just for that reason.
Still, Fall is here, Royal Caribbean and Carnival Cruise Lines have space and here are the bargains like never before. For those who can travel on short notice, this is your time cash in on offers not likely to be repeated. Just off the biggest growth spurt in the history of cruising, there are more ships and more berths to fill than ever before. Check some of these bargains then, if you can sail in the next 60 days, get with your travel agent today to cash in on the outstanding opportunities available.
Let’s start with these prices from Royal Caribbean, some of which are not right now but as far into the future as April, 2013.
| Ship | Itinerary | Sail Date | *Starting from |
| Allure of the Seas | 7-Night Western Caribbean | 10/21/12 & 12/02/12 | $749 |
| Navigator of the Seas | 7-Night Mediterranean | 10/21/12 | $399 |
| Allure of the Seas | 7-Night Eastern Caribbean | 10/28/12 | $749 |
| Mariner of the Seas | 16-Night Transatlantic | 11/2/12 | $599 |
| Splendour of the Seas | 7-Night Mediterranean | 11/10/12 | $449 |
| Monarch of the Seas | 4-Night Bahamas | 11/12/12 | $179 |
| Grandeur of the Seas | 3-Night Miami Getaway | 11/22/12 | $99 |
| Jewel of the Seas | 4-Night Caribbean | 11/29/12 & 12/13/2012 | $269 |
| Majesty of the Seas | 3-Night Bahamas | 11/30/12 | $199 |
| Independence of the Seas | 3-Night Bahamas | 12/5/12 | $249 |
| Navigator of the Seas | 7-Night Western Caribbean | 12/8/12 | $399 |
| Majesty of the Seas | 3-Night Bahamas | 12/21/12 | $299 |
| Navigator of the Seas | 7-Night Western Caribbean | 2/2/13 | $399 |
| Liberty of the Seas | 12-Night Transatlantic | 4/8/13 | $749 |
| Brilliance of the Seas | 10-Night Transatlantic | 4/13/13 | $699 |
Or how about these cruise only prices from Royal Caribbean for Seniors only:
| SENIOR STEALS | |||
| Ship | Itinerary | Sail Date | *Starting from |
| Navigator of the Seas | 7-Night Mediterranean | 10/28/12 | $399 |
| Monarch of the Seas | 3-Night Bahamas | 11/2/12 | $149 |
| Explorer of the Seas | 9-Night Eastern Caribbean | 11/15/12 | $689 |
| Allure of the Seas | 7-Night Western Caribbean | 11/18/12 | $899 |
| Navigator of the Seas | 7-Night Western Caribbean | 11/24/12 | $419 |
| Oasis of the Seas | 7-Night Western Caribbean | 11/24/12 | $749 |
| Enchantment of the Seas | 7-Night Bahamas | 11/24/12 | $479 |
| Monarch of the Seas | 4-Night Bahamas | 11/26/12 | $179 |
| Majesty of the Seas | 3-Night Bahamas | 11/30/12 | $149 |
| Freedom of the Seas | 7-Night Eastern Caribbean | 12/2/12 | $549 |
| Liberty of the Seas | 4-Night Caribbean | 12/13/12 | $269 |
Carnival Cruise Lines are in the swing of it all too with these cruise-only prices
| SHIP | DAYS | PORT | SAILDATE | ITINERARY | INTERIOR | OCEANVIEW | BALCONY |
| Carnival Imagination | 3 | MIA | 1/11/13 | Nassau | $169 | $179 | NA |
| Carnival Sensation | 3 | MCO | 12/6/12 | Nassau | $259 | $279 | $429 |
| Carnival Inspiration | 4 | LAX | 4/22/13 | Catalina & Ensenada | $329 | $379 | NA |
| Carnival Paradise | 4 | TPA | 1/3/13 | Cozumel | $279 | $309 | NA |
| Carnival Elation | 5 | MSY | 1/12/13 | Western Caribbean | $289 | $319 | NA |
| Carnival Fantasy | 5 | CHS | 2/18/13 | Bahamas | $329 | $369 | NA |
| Carnival Fascination | 5 | JAX | 2/2/13 | Key West & Nassau | $289 | $339 | $529 |
| Carnival Paradise | 5 | TPA | 11/26/12 | Western Caribbean | $279 | $329 | NA |
| Carnival Breeze | 6 | MIA | 2/24/13 | Exotic E Caribbean | $529 | $649 | $849 |
| Carnival Conquest | 7 | MSY | 12/16/12 | Western Caribbean | $539 | $649 | $729 |
| Carnival Dream | 7 | MCO | 2/2/13 | Exotic W Caribbean | $529 | $669 | $839 |
| Carnival Glory | 7 | MIA | 1/27/13 | Exotic E Caribbean | $549 | $679 | $889 |
| Carnival Legend | 7 | TPA | 1/6/13 | Exotic W Caribbean | $579 | $649 | $799 |
| Carnival Liberty | 7 | MIA | 4/6/13 | Exotic W Caribbean | $559 | $679 | $899 |
| Carnival Magic | 7 | GAL | 12/2/12 | Western Caribbean | $549 | $669 | $749 |
| Carnival Pride | 7 | BWI | 12/2/12 | Florida & Bahamas | $529 | $579 | $649 |
| Carnival Miracle | 8 | NYC | 1/1/13 | Florida & Bahamas | $599 | $699 | $829 |
| Carnival Splendor | 8 | NYC | 4/23/13 | New York Caribbean | $699 | $789 | $1,009 |
That’s just a sampling of the Carnival Cruise Lines pricing available right now.
Already booked? If you booked on Carnival Cruise Lines and used their Early Saver Fare, you’re covered. The cruise line will make up the difference to you. On Royal Caribbean and other lines, these prices are for new bookings only and do not apply…but don’t feel bad about this. Really. Those who book at the last minute will not have nearly the selection of cabins you did by booking previously. More importantly, if booking means flying, odds are their last-minute flights might be high-priced.
Still, frequent flyer mile hoarders? Now is the time to book the inexpensive cruise, spend points for air and call it a day.
![]()
Related articles









Pingback: Carnival Bumps Up Military Discount For November Bookings — Chris Cruises
Pingback: cruise line stock — Chris Cruises
Pingback: Discount Cruises -